Prices for a camping site in St Germain sur Ay
RATES PASSAGE / NIGHT (indifferent depending on the period) |
|
Pitch (vehicle included) | 7,50€ |
Person | 10,00€ |
Child – 7 years old | 6,00€ |
Electricity | 5,50€ |
Animal | 3,00€ |
Dead garage (from 01/04 to 13/07 and from 16/08 to 31/10) |
7,50€ |
Dead garage (from 14/07 to 15/08) |
30,00€ |
Rental rates for camping in St Germain sur Ay
TIT-HOME FOR 4 PERSONS | |
WEEKLY RATES | |
From 29/04 to 01/07 | 280,00 € |
From 01/07 to 08/07 | 380,00 € |
From 08/07 to 15/07 | 480,00 € |
From 15/07 to 22/07 | 480,00 € |
From 22/07 to 29/07 | 480,00 € |
From 29/07 to 05/08 | 510,00 € |
From 05/08 to 12/08 | 510,00 € |
From 12/08 to 19/08 | 510,00 € |
From 19/08 to 26/08 | 510,00 € |
From 26/08 to 02/09 | 440,00 € |
From 02/09 to 30/09 | 290,00 € |
RATES PER NIGHT (Package: possible from 29/04 to 01/07 and from 02/09 to 30/09) |
|
3 days / 2 nights | 200,00 € |
4 days / 3 nights | 230,00 € |
Additional night | from 42,00 € to 66,00 €. |
The above price is increased by 10% for the 5th person. |
MAYOTTE | |
WEEKLY RATES | |
From 29/04 to 01/07 | 250,00 € |
From 01/07 to 08/07 | 340,00 € |
From 08/07 to 15/07 | 450,00 € |
From 15/07 to 22/07 | 450,00 € |
From 22/07 to 29/07 | 450,00 € |
From 29/07 to 05/08 | 470,00 € |
From 05/08 to 12/08 | 470,00 € |
From 12/08 to 19/08 | 470,00 € |
From 19/08 to 26/08 | 470,00 € |
From 26/08 to 02/09 | 430,00 € |
From 02/09 to 30/09 | 260,00 € |
Additional night
(possible from 29/04 to 01/07 and from 02/09 to 30/09) |
from 38,00 € to 65,00 €. |
MOBIL-HOME | |||
WEEKLY RATES | 1 bedroom | 2 bedrooms | 3 bedrooms |
From 01/04 to 01/07 | 360,00 € | 400,00 € | 460,00 € |
From 01/07 to 08/07 | 460,00 € | 540,00 € | 660,00 € |
From 08/07 to 15/07 | 560,00 € | 730,00 € | 810,00 € |
From 15/07 to 22/07 | 560,00 € | 730,00 € | 810,00 € |
From 22/07 to 29/07 | 560,00 € | 730,00 € | 810,00 € |
From 29/07 to 05/08 | 610,00 € | 800,00 € | 940,00 € |
From 05/08 to 12/08 | 610,00 € | 800,00 € | 940,00 € |
From 12/08 to 19/08 | 610,00 € | 800,00 € | 940,00 € |
From 19/08 to 26/08 | 610,00 € | 800,00 € | 940,00 € |
From 26/08 to 02/09 | 580,00 € | 730,00 € | 810,00 € |
From 02/09 to 28/10 | 380,00 € | 430,00 € | 490,00 € |
RATES PER NIGHT (Fixed price : possible from 01/04 to 01/07 and from 02/09 to 28/10) |
|||
1 bedroom | 2 bedrooms | 3 bedrooms | |
3 days / 2 nights | 270,00 € | 320,00 € | 380,00 € |
4 days / 3 nights | 310,00 € | 370,00 € | 430,00 € |
Additional night | from 54,00 € to 57,00 €. | from 60,00 € to 65,00 €. | from 69,00 € to 74,00 €. |
The number of persons is strictly limited to 5 per mobile home. Price to be increased by 10% for the 5th person. | The number of persons is strictly limited to 7 per mobile home. Price to be increased by 10% for the 7th person. |